Bornes annulaires 90° à joint brasé non isolées

 

Matériau :

• Corps de la borne : Cuivre

• Revêtement : Étain

description1
Fermeture à glissière - Pulls sportifs à fermeture 1/5 pour hommes. Tissu extensible, léger et à séchage rapide pour une performance supérieure. TAILLE STANDARD - Tailles standard américaines. Une coupe athlétique qui épouse le corps pour une grande amplitude de mouvement, conçue pour une performance optimale et un confort toute la journée. CARACTÉRISTIQUES - Fermeture quart de glissière ; trous pour les pouces sur les manches longues pour les maintenir en place pendant l'entraînement
Description du produit

Dessin dimensionnel :

Paramètre :

Numéro d'article Taille de goujon Dimension (mm) Pcs/
Pack
Outils Explication
Métrique Américain d2 W B D d1 T
DRN 0.5-2-90D 2 #2 2,2 5,0 4,3 2,2 1,2 0,5 1000 HS-101
jaw-0,5
Plage de câble :
0,2-0,5 mm²
A.W.G. : (26-22)
Courant max. = 9 A
DRN 0,5-2,5-90D 2,5 #3 2,7 5,0
DRN 0,5-3-90D 3 #4 3,2 5,0
DRN 0.5-3.5-90D 3.5 #6 3.7 6.0
DRN 0.5-4-90D 4 #8 4,3 6.5
DRNL 0.5-4-90D 4 #8 4,3 8.0
DRN 0.5-5-90D 5 #10 5.3 8.0
DRNS 0.5-6-90D 6 1/4'' 6.4 10.2
DRNL 0.5-6-90D 6 1/4'' 6.4 11.6
RNB 1.25-2-90D 2 #2 2,2 5.5 4.8 3.4 1.8 0.75 1000 HS-101
mâchoire-1.25
Plage de câble :
0.5-1.5mm²
A.W.G.:(22-16)
Courant max.=19A
RNB 1.25-2.5-90D 2,5 #3 2,7 5.5
RNB 1.25-3-90D 3 #4 3,2 5.5
RNBS 1.25-3.5-90D 3.5 #6 3.7
RNBM 1.25-3.5-90D 3.5 #6 3.7 6.6
RNBL 1.25-3.5-90D 3.5 #6 3.7 7.2
RNBS 1.25-4-90D 4 #8 4,3 6.6
RNBL 1.25-4-90D 4 #8 4,3 8.0
RNBS 1.25-5-90D 5 #10 5.3
RNBL 1.25-5-90D 5 #10 5.3 9,5
RNBLL 1.25-5-90D 5 #10 5.3 11.6
RNBS 1.25-6-90D 6 1/4'' 6.4 10.2
RNBL 1.25-6-90D 6 1/4'' 6.4 11.6
RNB 1.25-7-90D 7 5/16'' 7,4 11.6
RNBS 1.25-8-90D 8 5/16'' 8,4 11.6
RNBL 1.25-8-90D 8 5/16'' 8,4 14,5
RNBS 1.25-10-90D 10 3/8'' 10,5 13,6
RNBL 1,25-10-90D 10 3/8'' 10,5 18,0
RNB 1,25-12-90D 12 1/2'' 13,0 18,0
RNB 1,25-13-90D 13 9/16'' 14,0 18,0
RNB 1,25-14-90D 14 9/16'' 15,0 27,0
RNB 1,25-16-90D 16 5/8'' 17,0 27,0
RNB 1,25-18-90D 18 11/16'' 19,0 27,0
RNB 1.25-20-90D 20 3/4'' 21,0 27,0
RNB 2-2-90D 2 #2 2,2 6.6 4.8 4,1 2,3 0,8 1000 HS-101
mâchoire-2
Plage des fils :
1,5-2,5 mm²
A.W.G. : (16-14)
Courant max = 27 A
RNB 2-3-90D 3 #4 3,2
RNBS 2-3.5-90D 3.5 #6 3.7
RNBM 2-3.5-90D 3.5 #6 3.7
RNBL 2-3.5-90D 3.5 #6 3.7 8,5
RNBS 2-4-90D 4 #8 4,3 6.6
RNBL 2-4-90D 4 #8 4,3 8,5
RNBS 2-5-90D 5 #10 5.3
RNBL 2-5-90D 5 #10 5.3 9,5
RNBS 2-6-90D 6 1/4'' 6.4 10.2
RNBL 2-6-90D 6 1/4'' 6.4 12,0
RNBS 2-8-90D 8 5/16'' 8,4 12,0
RNBL 2-8-90D 8 5/16'' 8,4 14,5
RNB 2-9-90D 9 5/16'' 9,8 13,6
RNBS 2-10-90D 10 3/8'' 10,5 13,6
RNBL 2-10-90D 10 3/8'' 10,5 18,0
RNB 2-12-90D 12 1/2'' 13,0 18,0
RNB 2-14-90D 14 9/16'' 15,0 27,0
RNB 2-16-90D 16 5/8'' 17,0 27,0
RNB 2-18-90D 18 11/16'' 19,0 27,0
RNB 2-20-90D 20 3/4'' 21,0 27,0
RNBS 3.5-3-90D 3 #4 3,2 5.5 6.0 5,0 3.0 1.0 1000 HS-101
jaw-5.5
Plage de câble :
2.5-4mm²
A.W.G.:(14-12)
Courant max=37A
RNB 3.5-3-90D 3 #4 3,2 6.6
RNBS 3.5-4-90D 4 #8 4,3 6.6
RNB 3.5-4-90D 4 #8 4,3 8.0
RNBS 3.5-5-90D 5 #10 5.3 8.0
RNBM 3.5-5-90D 5 #10 5.3 9,5
RNBL 3.5-5-90D 5 #10 5.3 12,0
RNB 3.5-6-90D 6 1/4'' 6.4 12,0
RNB 3.5-8-90D 8 5/16'' 8,4 15,0 500
RNB 3.5-10-90D 10 3/8'' 10,5 15,0
RNB 3.5-12-90D 12 1/2'' 13,0 19.2
RNB 5.5-3-90D 3 #4 3,2 7.2 6.0 5,6 3.4 1.0 1000 HS-101
jaw-5.5
Plage de câble :
4-6mm²
A.W.G.:(12-10)
Courant max.=48A
RNB 5,5-3,5-90D 3.5 #6 3.7 7.2
RNBS 5,5-4-90D 4 #8 4,3 7.2
RNBL 5,5-4-90D 4 #8 4,3 9,5
RNB 5,5-5-90D 5 #10 5.3
RNB 5,5-6-90D 6 1/4'' 6.4 12,2
RNBL 5,5-6-90D 6 1/4'' 6.4 11,8
RNB 5,5-8-90D 8 5/16'' 8,4 15,0 500
RNB 5,5-10-90D 10 3/8'' 10,5 15,0
RNB 5,5-12-90D 12 1/2'' 13,0 19.2
RNB 5,5-13-90D 13 9/16'' 14,0 19.2
RNB 5,5-14-90D 14 9/16'' 15,0 27,0
RNB 5,5-16-90D 16 5/8'' 17,0
RNB 5,5-18-90D 18 11/16'' 19,0
RNB 5,5-20-90D 20 3/4'' 21,0
RNB 8-3.5-90D 3.5 #6 3.7 8,8 8,5 7.2 4,5 1,2 500 CT-38
jaw-8
Plage de câble :
6-10mm²
A.W.G. :(8)
Courant max=62A
RNBS 8-4-90D 4 #8 4,3 8,8
RNBL 8-4-90D 4 #8 4,3 12,0
RNBS 8-5-90D 5 #10 5.3 8,8
RNBM 8-5-90D 5 #10 5.3 12,0
RNBL 8-5-90D 5 #10 5.3 15,0
RNBS 8-6-90D 6 1/4'' 6.4 12,0
RNBL 8-6-90D 6 1/4'' 6.4 15,0 250
RNB 8-8-90D 8 5/16'' 8,4
RNB 8-10-90D 10 3/8'' 10,5 15,0
RNB 8-11-90D 11 7/16'' 11,5 20,0 200
RNB 8-12-90D 12 1/2'' 13,0 22,0
RNB 8-14-90D 14 9/16'' 15,0 31,6
RNB 8-16-90D 16 5/8'' 17,0
RNB 8-18-90D 18 11/16'' 19,0
RNB 8-20-90D 20 3/4'' 21,0
RNB 8-22-90D 22 7/8'' 23,0
RNB 14-4-90D 4 #8 4,3 12,0 10,5 9,0 5,8 1,5 200 CT-38
jaw-14
Plage de câble :
10-16mm²
A.W.G.:(6)
Courant max.=88A
RNB 14-5-90D 5 #10 5.3
RNBS 14-6-90D 6 1/4'' 6.4
RNBL 14-6-90D 6 1/4'' 6.4 16,0
RNB 14-8-90D 8 5/16'' 8,4
RNB 14-10-90D 10 3/8'' 10,5
RNBL 14-10-90D 10 3/8'' 10,5 22,0
RNB 14-11-90D 11 7/16'' 11,5
RNB 14-12-90D 12 1/2'' 13,0
RNB 14-14-90D 14 9/16'' 15,0 31,6
RNB 14-16-90D 16 5/8'' 17,0
RNB 14-18-90D 18 11/16'' 19,0
RNB 14-20-90D 20 3/4'' 21,0
RNB 14-22-90D 22 7/8'' 23,0
RNBS 22-4-90D 4 #8 4,3 12,2 12,0 11,5 7,7 1,7 200 CT-38
jaw-22
Plage de câble :
16-25mm²
A.W.G.:(4)
Courant max.=115A
RNBS 22-5-90D 5 #10 5.3 12,2
RNBL 22-5-90D 5 #10 5.3 16,5
RNBS 22-6-90D 6 1/4'' 6.4 12,2
RNBL 22-6-90D 6 1/4'' 6.4 16,5
RNB 22-8-90D 8 5/16'' 8,4
RNB 22-10-90D 10 3/8'' 10,5
RNB 22-11-90D 10 7/16'' 11,5 22,0
RNB 22-12-90D 12 1/2'' 13,0
RNB 22-14-90D 14 9/16'' 15,0 30,0
RNB 22-16-90D 16 5/8'' 17,0
RNB 22-18-90D 18 11/16'' 19,0
RNB 22-20-90D 20 3/4'' 21,0
RNB 22-22-90D 22 7/8'' 23,0

Obtenez un Devis – Contactez-nous Maintenant

Pour des solutions personnalisées, veuillez soumettre vos exigences.

>>
Contactez-nous