Cosses plates à 90° avec joint brasé non isolées
Matériau :
• Corps de borne : Cuivre
• Revêtement : Étain
Dessin dimensionnel :
Paramètre :
| Numéro d'article | Taille de goujon | Dimension (mm) |
Pcs/
Emballage |
Outils | Explication | ||||||
| Métrique | Américain | d2 | W | B | D | d1 | T | ||||
| DSN 0.5-2-90D | 2 | #2 | 2,2 | 5,0 | 4,3 | 2,2 | 1,2 | 0,5 | 1000 |
HS-101
jaw-0,5 |
Plage de fils :
0,2-0,5mm² A.W.G.:(26-22) Courant max.=9A |
| DSN 0,5-3-90D | 3 | #4 | 3,2 | 5,0 | |||||||
| DSN 0,5-3,5-90D | 3,5 | #6 | 3,7 | 6,0 | |||||||
| DSN 0,5-4-90D | 4 | #8 | 4,3 | 6,5 | |||||||
| DSN 0,5-5-90D | 5 | #10 | 5,3 | 8,0 | |||||||
| SNB 1,25-3-90D | 3 | #4 | 3,2 | 5,7 | 4,8 | 3,4 | 1,8 | 0,8 | 1000 |
HS-101
mâchoire-1,25 |
Plage de fils :
0,5-1,5 mm² A.W.G.:(22-16) Courant max. = 19 A |
| SNBS 1.25-3.5-90D | 3,5 | #6 | 3,7 | ||||||||
| SNBL 1.25-3.5-90D | 3,5 | #6 | 3,7 | 6,4 | |||||||
| SNBS 1.25-4-90D | 4 | #8 | 4,3 | 6,4 | |||||||
| SNBM 1.25-4-90D | 4 | #8 | 4,3 | 7,2 | |||||||
| SNBL 1.25-4-90D | 4 | #8 | 4,3 | 8,1 | |||||||
| SNBS 1.25-5-90D | 5 | #10 | 5,3 | ||||||||
| SNBL 1.25-5-90D | 5 | #10 | 5,3 | 9,5 | |||||||
| SNBS 1.25-6-90D | 6 | 1/4'' | 6,4 | ||||||||
| SNBL 1.25-6-90D | 6 | 1/4'' | 6,4 | 12,0 | |||||||
| SNB 1.25-8-90D | 8 | 5/16'' | 8,4 | 14,0 | |||||||
| SNB 2-3-90D | 3 | #4 | 3,2 | 5,7 | 4,8 | 4,1 | 2,3 | 0,8 | 1000 |
HS-101
mâchoire-2 |
Plage de fils :
1,5-2,5mm² A.W.G.:(16-14) Courant max=27A |
| SNBS 2-3,5-90D | 3,5 | #6 | 3,7 | ||||||||
| SNBL 2-3,5-90D | 3,5 | #6 | 3,7 | 6,4 | |||||||
| SNBS 2-4-90D | 4 | #8 | 4,3 | 6,4 | |||||||
| SNBM 2-4-90D | 4 | #8 | 4,3 | 7,2 | |||||||
| SNBL 2-4-90D | 4 | #8 | 4,3 | 8,1 | |||||||
| SNBS 2-5-90D | 5 | #10 | 5,3 | ||||||||
| SNBL 2-5-90D | 5 | #10 | 5,3 | 9,3 | |||||||
| SNBS 2-6-90D | 6 | 1/4'' | 6,4 | 9,3 | |||||||
| SNBL 2-6-90D | 6 | 1/4'' | 6,4 | 12,0 | |||||||
| SNB 2-8-90D | 8 | 5/16'' | 8,4 | 14,0 | |||||||
| SNB 3,5-3-90D | 3 | #4 | 3,2 | 5,7 | 6,0 | 5,0 | 3,0 | 1,0 | 1000 |
HS-101
mâchoire-5,5 |
Plage de fils :
2,5-4mm² A.W.G.:(14-12) Courant max.=37A |
| SNB 3,5-3,5-90D | 3,5 | #6 | 3,7 | 8,0 | |||||||
| SNB 3,5-4-90D | 4 | #8 | 4,3 | ||||||||
| SNB 3,5-5-90D | 5 | #10 | 5,3 | ||||||||
| SNB 3,5-6-90D | 6 | 1/4'' | 6,4 | 12,0 | |||||||
| SNB 3,5-8-90D | 8 | 5/16'' | 8,4 | 14,0 | |||||||
| SNB 3,5-10-90D | 10 | 3/8'' | 10,5 | 17,5 | |||||||
| SNB 5,5-3-90D | 3 | #4 | 3,2 | 7,3 | 6,0 | 5,6 | 3,4 | 1,0 | 1000 |
HS-101
mâchoire-5,5 |
Plage de fils :
4-6mm² A.W.G.:(12-10) Courant max.=48A |
| SNB 5.5-3.5-90D | 3,5 | #6 | 3,7 | 8,3 | |||||||
| SNBS 5.5-4-90D | 4 | #8 | 4,3 | 8,3 | |||||||
| SNBS 5.5-4-90D | 4 | #8 | 4,3 | 9,0 | |||||||
| SNB 5.5-5-90D | 5 | #10 | 5,3 | 9,0 | |||||||
| SNBS 5.5-6-90D | 6 | 1/4'' | 6,4 | 9,2 | |||||||
| SNBL 5.5-6-90D | 6 | 1/4'' | 6,4 | 12,0 | |||||||
| SNB 5.5-8-90D | 8 | 5/16'' | 8,4 | 14,0 | 500 | ||||||
| SNB 5.5-10-90D | 10 | 3/8'' | 10,5 | 17,5 | |||||||
| SNB 8-4-90D | 4 | #8 | 4,3 | 8,0 | 8,5 | 7,2 | 4,5 | 1,2 | 500 |
HS-38
mâchoire-8 |
Plage de fils :
6-10mm² A.W.G.:(8) Courant max.=62A |
| SNB 8-5-90D | 5 | #10 | 5,3 | 10.8 | |||||||
| SNB 8-6-90D | 6 | 1/4'' | 6,4 | 10.8 | |||||||
| SNB 8-8-90D | 8 | 5/16'' | 8,4 | 14.4 | |||||||
| SNB 8-10-90D | 10 | 3/8'' | 10,5 | 15.9 | |||||||
| SNB 14-4-90D | 4 | #8 | 4,3 | 9,0 | 11.0 | 9,0 | 5.8 | 1.5 | 250 |
HS-38
mâchoire-14 |
Plage de fils :
10-16mm² A.W.G.:(6) Courant max.=88A |
| SNB 14-5-90D | 5 | #10 | 5,3 | 11.7 | |||||||
| SNB 14-6-90D | 6 | 1/4'' | 6,4 | 11.7 | |||||||
| SNB 14-8-90D | 8 | 5/16'' | 8,4 | 13,8 | |||||||
| SNB 14-10-90D | 10 | 3/8'' | 10,5 | 15.9 | |||||||
| SNB 22-5-90D | 5 | #10 | 5,3 | 13,8 | 12,0 | 11,5 | 8,0 | 1,7 | 200 |
HS-38
mâchoire-22 |
Plage de fils :
16-25mm² A.W.G.:(4) Courant max=115A |
| SNB 22-6-90D | 6 | 1/4'' | 6,4 | 13,8 | |||||||
| SNB 22-8-90D | 8 | 5/16'' | 8,4 | ||||||||
| SNB 22-10-90D | 10 | 3/8'' | 10,5 | 16,5 | |||||||