

Cosses à broche non isolées avec joint brasé
Matériau :
• Corps de la cosse : cuivre
• Placage : étain
Description du produit
Plan coté :

Paramètre :
| Réf. article | Dimensions (mm) | Pièces/ Pack | Outils | Explication | ||||||
| W | F | L | B | D | d1 | T | ||||
| PTN 0.5-10 | 1.4 | 10.0 | 14.2 | 4.0 | 2.2 | 1.2 | 0.5 | 2000 | HS-101 | Section de câble : 0,2-0,5 mm² A.W.G. : (26-22) Courant max. = 9 A |
| PTN 1.25-9 | 1.9 | 9.0 | 13.8 | 4.8 | 3.4 | 1.8 | 0.75 | 1000 | HS-101 mâchoire-1.25 | Section de câble : 0.5-1.5mm² A.W.G. (22-16) Courant max.=19 A |
| PTN 1.25-10 | 10.0 | 14.8 | ||||||||
| PTN 1.25-12 | 12.0 | 16.8 | ||||||||
| PTN 1.25-13 | 13.0 | 17.8 | ||||||||
| PTN 1.25-16 | 16.0 | 20.8 | ||||||||
| PTN 1.25-18 | 18.0 | 22.8 | ||||||||
| PTN 2-9 | 1.9 | 9.0 | 13.8 | 4.8 | 4.1 | 2.3 | 0.8 | 1000 | HS-101 mâchoire-2 | Section de câble : 1.5-2.5mm² A.W.G.:(16-14) Courant max.=27 A |
| PTN 2-10 | 10.0 | 14.8 | ||||||||
| PTN 2-12 | 12.0 | 16.8 | ||||||||
| PTN 2-13 | 13.0 | 17.8 | ||||||||
| PTN 2-18 | 18.0 | 22.8 | ||||||||
| PTN 3.5-12 | 2.8 | 12.0 | 18.0 | 6.0 | 5.0 | 3.0 | 1.0 | 1000 | HS-101 mâchoire-3,5 | Section de câble : 2.5-4mm² A.W.G.:(14-12) Courant max.=37A |
| PTN 5.5-13 | 2.8 | 13.0 | 19.0 | 6.0 | 5.6 | 3.4 | 1.0 | 1000 | HS-101 mâchoire-5.5 | Section de câble : 4-6mm² A.W.G. :(12-10) Courant max.=48 A |
| PTN 5.5-18 | 2.8 | 18.0 | 24.0 | |||||||
| PTN 8-25 | 4.0 | 28.0 | 36.5 | 8.5 | 7.2 | 4.8 | 1.2 | 500 | HS-38 | Section de câble : 6-10 mm² A.W.G. :(8) Courant max.=62 A |
| PTN 14-25 | 4.0 | 28.5 | 39.0 | 10.5 | 9.0 | 6.0 | 1.5 | 500 | HS-38 | Section de câble : 10-16mm² A.W.G.:(6) Courant max.=88A |
| PTN 22-25 | 5.0 | 28.5 | 40.5 | 12.0 | 11.5 | 8.1 | 1.7 | 250 | HS-38 | Section de câble : 16-25mm² A.W.G.:(4) Courant max.=115A |
| PTN 38-25 | 5.0 | 28.5 | 42.5 | 14.0 | 13.3 | 9.7 | 1.8 | 200 | HS-38 | Section de câble : 35mm² A.W.G.:(2) Courant max.=160A |
Produits associés
Produits
Certification
Copyright © 2026 Guchuan (Shanghai) Import and Export Co., Ltd. Tous droits réservés.









